Author Topic: Ealing - Connell Crescent - daily total of PCNs issued since enforcement began  (Read 19918 times)

0 Members and 1 Guest are viewing this topic.

Offline The Bald Eagle

  • Administrator
  • Follower
  • *****
  • Posts: 4497
  • THE lowest common denominator
Updated to include figures for 6 February 2016 to 31 March 2016(in blue). $chunt days marked in green.

-----------------------------------------------------------------------

WARNING NOTICES

13 July 2015 - 81
14 July 2015 - 45
15 July 2015 - 0
16 July 2015 - 49
17  July 2015 -  15
Weekly total - 190

20 July 2015 - 29
21 July 2015 -  - 25
22 July 2015 - 15
23 July 2015 - 21
24 July 2015 - 20
Weekly total - 110

Total warning notices sent in first two weeks = 300

PCNs ISSUED

27 July 2015 - 233
28 July 2015 - 273
29 July 2015 - 301
30 July 2015 - 287
31 July 2015 - 237
Weekly total - 1,331

3 August 2015 - 220
4 August 2015 - 226
5 August 2015 - 308
6 August 2015 - 327
7 August 2015 - 179
Weekly total - 1,260

Total PCNs issued in first two weeks of proper enforcement = 2,591

10 August 2015 - 135
11 August 2015 - 32 (van)
11 August 2015 - 125 (static)
12 August 2015 - 32 (van)
12 August 2015 - 148 (static)
13 August 2015 - 53 (van)
13 August 2015 - 204 (static)
14 August 2015 - 133 (van)
14 August 2015 - 0 (static)
Weekly total - 862

17 August 2015 - 0
18 August 2015 - 148
19 August 2015 - 120
20 August 2015 - 20 (partial $chunt only)
21 August 2015 - 0
Weekly total - 288

24 August 2015 - 6
25 August 2015 - 0
26 August 2015 - 0
27 August 2015 - 40
28 August 2015 - 7  (partial $chunt only)
Weekly total - 53

31 August 2015 - 30
1 September 2015 - 184
2 September 2015 - 0
3 September 2015 - 142
4 September 2015 - 99  (partial $chunt only.)
Weekly total - 455

7 September 2015 - 0
8 September 2015 - 0
9 September 2015 - 96
10 September 2015 - 96
11 September 2015 - 0
Weekly total - 192

14 September 2015 - 97
15 September 2015 - 0
16 September 2015 - 0
17 September 2015 - 0
18 September 2015 - 0
Weekly total - 97

21 September 2015 - 111
22 September 2015 - 60
23 September 2015 - 57
24 September 2015 - 0
25 September 2015 - 38
Weekly total - 266

28 September 2015 - 82
29 September 2015 - 124
30 September 2015 - 0
1 October 2105 - 0
2  October 2105 - 0
Weekly total - 206

5 October 2015 - 0
6 October 2105 - 0
7 October 2105 - 0
8 October 2105 - 78
9 October 2105 - 0
Weekly total - 78

12 October 2015 - 0
13 October 2015 - 0
14 October 2015 - 0
15 October 2015 - 0
16 October 2015 - 0
Weekly total - 0

19 October 2015 - 0
20 October 2015 - 0
21 October 2015 - 35
22 October 2015 - 11
23 October 2015 - 16
Weekly total - 62

26 October 2015 - 0
27 October 2015 - 70
28 October 2015 - 78
29 October 2015 - 0
30 October 2015 - 48
Weekly total - 196

2 November 2015 - 29
3 November 2015 - 52
4 November 2015 - 0
5 November 2015 - 0
6 November 2015 - 0
Weekly total - 81

9 November 2015 - 0
10 November 2015 - 37
11 November 2015 - 36
12 November 2015 - 41
13 November 2015 - 65
Weekly total - 175

16 November 2015 - 2
17 November 2015 - 39
18 November 2015 - 59
19 November 2015 - 0
20 November 2015 - 19
Weekly total - 119

23 November 2015 - 27
24 November 2015 - 90
25 November 2015 - 40
26 November 2015 - 2
27 November 2015 - 0
Weekly total - 159

30 November 2015 - 0
1 December 2015 - 0
2 December 2015 - 37
3 December 2015 - 35
4 December 2015 - 42
Weekly total - 114

7 December 2015 - 0
8 December 2015 - 51
9 December 2015 - 79
10 December 2015 - 0
11 December 2015 - 65
Weekly total - 195

14 December 2015 - 102
15 December 2015 - 104
16 December 2015 - 5
17 December 2015 - 109
18 December 2015 - 0
Weekly total - 320

21 December 2015 - 100
22 December 2015 - 77
23 December 2015 - 94
24 December 2015 - 0
25 December 2015 - 0
Weekly total - 271

28 December 2015 - 10
29 December 2015 - 127
30 December 2015 - 5
31 December 2015 - 20
1 January 2016 - 0
Weekly total - 162

4 January 2016 - 0
5 January 2016 - 56
6 January 2016 - 57
7 January 2016 - 9
8 January 2016 - 0
Weekly total - 122

11 January 2016 - 0
12 January 2016 - 26
13 January 2016 - 35
14 January 2016 - 26
15 January 2016 - 20
Weekly total -  107


18 January 2016 - 70
19 January 2016 - 37
20 January 2016 - 46
21 January 2016 - 0
22 January 2016 - 31
Weekly total - 184

25 January 2016 - 24
26 January 2016 - 37
27 January 2016 - 44
28 January 2016 - 28
29 January 2016 - 9
Weekly total - 142

1 February 2016 - 21
2 February 2016 - 28
3 February 2016 - 26
4 February 2016 - 31
5 February 2016 - 10
Weekly total - 116

8 February 2016 - 36
9 February 2016 - 14
10 February 2016 - 15
11 February 2016 - 28
12 February 2016 - 32
Weekly total - 125

15 February 2016 - 11
16 February 2016 - 52
17 February 2016 - 39
18 February 2016 - 0
19 February 2016 - 27
Weekly total - 129

22 February 2016 - 38
23 February 2016 - 21
24 February 2016 - 13
25 February 2016 - 1
26 February 2016 - 17
Weekly total - 90

29 February 2016 - 60
1 March 2016 - 49
2 March 2016 - 53
3 March 2016 - 47
4 March 2016 - 48
Weekly total - 257

7 March 2016 - 34
8 March 2016 - 50
9 March 2016 - 41
10 March 2016 - 41
11 March 2016 - 10
Weekly total - 176

14 March 2016 - 39
15 March 2016 - 36
16 March 2016 - 23
17 March 2016 - 24
18 March 2016 - 23
Weekly total - 145

21 March 2016 - 35
22 March 2016 - 19
23 March 2016 - 22
24 March 2016 - 59
25 March 2016 - 31
Weekly total - 166

28 March 2016 - 0 (due to software update)
29 March 2016 - 0 (due to software update)
30 March 2016 - 0 (due to software update)
31 March 2016 - 0 (due to software update)
1 April 2016 - ?
Weekly total - 0 + ?


WE ARE WATCHING YOU

Offline LoosSerine

  • Civilian
  • *
  • Posts: 2
Hi there, I'm currently fighting Ealing Council over this. My mother drove down the road in late April, she hadn't come off the A40 but from North Ealing. She honestly didn't see the signs at all as they were so badly laid out. I contested the fine to which Ealing rejected, and have taken it to Tribunal in early July. Are there any advice from people who have fought the council on this as just received a big pack of documents that the council are sending as evidence and of course me being a lowly civilian do not have even the remotest equivalent in physical documents. I'm just a little concerned as I will be on a family trip in July and could potentially not know the outcome until beginning of August.

Any advice is much appreciated. If anyone needs the PCN and case reference, it is [Removed] and [Removed] respectively.

Regards
Charlie
« Last Edit: 28 June, 2016, 09:30:16 PM by LoosSerine »

Offline Mr Mustard

  • Follower
  • **
  • Posts: 40
Dear Charlie

I am the expert at this location and represented 7 motorists at a hearing of 25 cases at the tribunal back on 18 May. I lost but all is not yet lost as I have asked for a review and one adjudicator hss since ignored the consolidated decision (which must have caused some consternation internally but is perfectly proper as no adjudicator binds another - even if that was the idea of the consolidated hearing).

I am busy for a few days but pelase send the papers to mrmustard@zoho.com

Derek

Offline The Bald Eagle

  • Administrator
  • Follower
  • *****
  • Posts: 4497
  • THE lowest common denominator
Updated to include figures for 1 April 2016 to 27 May 2016 (in blue). $chunt days marked in green.

-----------------------------------------------------------------------

WARNING NOTICES

13 July 2015 - 81
14 July 2015 - 45
15 July 2015 - 0
16 July 2015 - 49
17  July 2015 -  15
Weekly total - 190

20 July 2015 - 29
21 July 2015 -  - 25
22 July 2015 - 15
23 July 2015 - 21
24 July 2015 - 20
Weekly total - 110

Total warning notices sent in first two weeks = 300

PCNs ISSUED

27 July 2015 - 233
28 July 2015 - 273
29 July 2015 - 301
30 July 2015 - 287
31 July 2015 - 237
Weekly total - 1,331

3 August 2015 - 220
4 August 2015 - 226
5 August 2015 - 308
6 August 2015 - 327
7 August 2015 - 179
Weekly total - 1,260

Total PCNs issued in first two weeks of proper enforcement = 2,591

10 August 2015 - 135
11 August 2015 - 32 (van)
11 August 2015 - 125 (static)
12 August 2015 - 32 (van)
12 August 2015 - 148 (static)
13 August 2015 - 53 (van)
13 August 2015 - 204 (static)
14 August 2015 - 133 (van)
14 August 2015 - 0 (static)
Weekly total - 862

17 August 2015 - 0
18 August 2015 - 148
19 August 2015 - 120
20 August 2015 - 20 (partial $chunt only)
21 August 2015 - 0
Weekly total - 288

24 August 2015 - 6
25 August 2015 - 0
26 August 2015 - 0
27 August 2015 - 40
28 August 2015 - 7  (partial $chunt only)
Weekly total - 53

31 August 2015 - 30
1 September 2015 - 184
2 September 2015 - 0
3 September 2015 - 142
4 September 2015 - 99  (partial $chunt only.)
Weekly total - 455

7 September 2015 - 0
8 September 2015 - 0
9 September 2015 - 96
10 September 2015 - 96
11 September 2015 - 0
Weekly total - 192

14 September 2015 - 97
15 September 2015 - 0
16 September 2015 - 0
17 September 2015 - 0
18 September 2015 - 0
Weekly total - 97

21 September 2015 - 111
22 September 2015 - 60
23 September 2015 - 57
24 September 2015 - 0
25 September 2015 - 38
Weekly total - 266

28 September 2015 - 82
29 September 2015 - 124
30 September 2015 - 0
1 October 2105 - 0
2  October 2105 - 0
Weekly total - 206

5 October 2015 - 0
6 October 2105 - 0
7 October 2105 - 0
8 October 2105 - 78
9 October 2105 - 0
Weekly total - 78

12 October 2015 - 0
13 October 2015 - 0
14 October 2015 - 0
15 October 2015 - 0
16 October 2015 - 0
Weekly total - 0

19 October 2015 - 0
20 October 2015 - 0
21 October 2015 - 35
22 October 2015 - 11
23 October 2015 - 16
Weekly total - 62

26 October 2015 - 0
27 October 2015 - 70
28 October 2015 - 78
29 October 2015 - 0
30 October 2015 - 48
Weekly total - 196

2 November 2015 - 29
3 November 2015 - 52
4 November 2015 - 0
5 November 2015 - 0
6 November 2015 - 0
Weekly total - 81

9 November 2015 - 0
10 November 2015 - 37
11 November 2015 - 36
12 November 2015 - 41
13 November 2015 - 65
Weekly total - 175

16 November 2015 - 2
17 November 2015 - 39
18 November 2015 - 59
19 November 2015 - 0
20 November 2015 - 19
Weekly total - 119

23 November 2015 - 27
24 November 2015 - 90
25 November 2015 - 40
26 November 2015 - 2
27 November 2015 - 0
Weekly total - 159

30 November 2015 - 0
1 December 2015 - 0
2 December 2015 - 37
3 December 2015 - 35
4 December 2015 - 42
Weekly total - 114

7 December 2015 - 0
8 December 2015 - 51
9 December 2015 - 79
10 December 2015 - 0
11 December 2015 - 65
Weekly total - 195

14 December 2015 - 102
15 December 2015 - 104
16 December 2015 - 5
17 December 2015 - 109
18 December 2015 - 0
Weekly total - 320

21 December 2015 - 100
22 December 2015 - 77
23 December 2015 - 94
24 December 2015 - 0
25 December 2015 - 0
Weekly total - 271

28 December 2015 - 10
29 December 2015 - 127
30 December 2015 - 5
31 December 2015 - 20
1 January 2016 - 0
Weekly total - 162

4 January 2016 - 0
5 January 2016 - 56
6 January 2016 - 57
7 January 2016 - 9
8 January 2016 - 0
Weekly total - 122

11 January 2016 - 0
12 January 2016 - 26
13 January 2016 - 35
14 January 2016 - 26
15 January 2016 - 20
Weekly total -  107


18 January 2016 - 70
19 January 2016 - 37
20 January 2016 - 46
21 January 2016 - 0
22 January 2016 - 31
Weekly total - 184

25 January 2016 - 24
26 January 2016 - 37
27 January 2016 - 44
28 January 2016 - 28
29 January 2016 - 9
Weekly total - 142

1 February 2016 - 21
2 February 2016 - 28
3 February 2016 - 26
4 February 2016 - 31
5 February 2016 - 10
Weekly total - 116

8 February 2016 - 36
9 February 2016 - 14
10 February 2016 - 15
11 February 2016 - 28
12 February 2016 - 32
Weekly total - 125

15 February 2016 - 11
16 February 2016 - 52
17 February 2016 - 39
18 February 2016 - 0
19 February 2016 - 27
Weekly total - 129

22 February 2016 - 38
23 February 2016 - 21
24 February 2016 - 13
25 February 2016 - 1
26 February 2016 - 17
Weekly total - 90

29 February 2016 - 60
1 March 2016 - 49
2 March 2016 - 53
3 March 2016 - 47
4 March 2016 - 48
Weekly total - 257

7 March 2016 - 34
8 March 2016 - 50
9 March 2016 - 41
10 March 2016 - 41
11 March 2016 - 10
Weekly total - 176

14 March 2016 - 39
15 March 2016 - 36
16 March 2016 - 23
17 March 2016 - 24
18 March 2016 - 23
Weekly total - 145

21 March 2016 - 35
22 March 2016 - 19
23 March 2016 - 22
24 March 2016 - 59
25 March 2016 - 31
Weekly total - 166

28 March 2016 - 0 (due to software update)
29 March 2016 - 0 (due to software update)
30 March 2016 - 0 (due to software update)
31 March 2016 - 0 (due to software update)
1 April 2016 - 0  (due to software update)
Weekly total - 0

4 April 2016 - 33
5 April 2016 - 6 (partial $chunt only)
6 April 2016 - 52
7 April 2016 - 40
8 April 2016 - 19
Weekly total - 150

11 April 2016 - 42
12 April 2016 -  42
13 April 2016 - 38
14 April 2016 - 58
15 April 2016 - 44
Weekly total - 224

18 April 2016 - 33
19 April 2016 - 41
20 April 2016 - 39
21 April 2016 - 30
22 April 2016 - 46
Weekly total - 189

25 April 2016 - 58
26 April 2016 - 46
27 April 2016 - 18
28 April 2016 - 57
29 April 2016 - 41
Weekly total - 220

2 May 2016 - 21
3 May 2016 - 51
4 May 2016 - 64
5 May 2016 - 57
6 May 2016 - 41
Weekly total - 234

9 May 2016 - 40
10 May 2016 - 51
11 May 2016 - 55
12 May 2016 - 44
13 May 2016 - 5 (partial $chunt only)
Weekly total - 195

16 May 2016 - 41
17 May 2016 - 40
18 May 2016 - 53
19 May 2016 - 41
20 May 2016 - 42
Weekly total - 217

23 May 2016 - 53
24 May 2016 - 39
25 May 2016 - 35
26 May 2016 - 40
27 May 2016 - 45
Weekly total - 222










WE ARE WATCHING YOU

Offline LoosSerine

  • Civilian
  • *
  • Posts: 2
Considering its still an average of around 40-50 contraventions each day for an arguably very small side road that has the restrictions for only 4 hours a day, the council is still making upto £1.4million a year just on this one camera. Should be evidence alone that it isn't really upto scratch.

Offline DastardlyDick

  • Follower
  • **
  • Posts: 1697
Considering its still an average of around 40-50 contraventions each day for an arguably very small side road that has the restrictions for only 4 hours a day, the council is still making upto £1.4million a year just on this one camera. Should be evidence alone that it isn't really upto scratch.

That's because Connell Crescent is used as a 'rat run' by commuters trying to get a bit further up the queue at Hanger Lane Gyratory, which is what the residents complained to Ealing Council about, and why the Council put the $camera in.

Offline The Bald Eagle

  • Administrator
  • Follower
  • *****
  • Posts: 4497
  • THE lowest common denominator
Updated to include figures for 28 May 2016 to 11 November 2016 (in blue). $chunt days marked in green.

-----------------------------------------------------------------------

WARNING NOTICES

13 July 2015 - 81
14 July 2015 - 45
15 July 2015 - 0
16 July 2015 - 49
17  July 2015 -  15
Weekly total - 190

20 July 2015 - 29
21 July 2015 -  - 25
22 July 2015 - 15
23 July 2015 - 21
24 July 2015 - 20
Weekly total - 110

Total warning notices sent in first two weeks = 300

PCNs ISSUED

27 July 2015 - 233
28 July 2015 - 273
29 July 2015 - 301
30 July 2015 - 287
31 July 2015 - 237
Weekly total - 1,331

3 August 2015 - 220
4 August 2015 - 226
5 August 2015 - 308
6 August 2015 - 327
7 August 2015 - 179
Weekly total - 1,260

Total PCNs issued in first two weeks of proper enforcement = 2,591

10 August 2015 - 135
11 August 2015 - 32 (van)
11 August 2015 - 125 (static)
12 August 2015 - 32 (van)
12 August 2015 - 148 (static)
13 August 2015 - 53 (van)
13 August 2015 - 204 (static)
14 August 2015 - 133 (van)
14 August 2015 - 0 (static)
Weekly total - 862

17 August 2015 - 0
18 August 2015 - 148
19 August 2015 - 120
20 August 2015 - 20 (partial $chunt only)
21 August 2015 - 0
Weekly total - 288

24 August 2015 - 6
25 August 2015 - 0
26 August 2015 - 0
27 August 2015 - 40
28 August 2015 - 7  (partial $chunt only)
Weekly total - 53

31 August 2015 - 30
1 September 2015 - 184
2 September 2015 - 0
3 September 2015 - 142
4 September 2015 - 99  (partial $chunt only.)
Weekly total - 455

7 September 2015 - 0
8 September 2015 - 0
9 September 2015 - 96
10 September 2015 - 96
11 September 2015 - 0
Weekly total - 192

14 September 2015 - 97
15 September 2015 - 0
16 September 2015 - 0
17 September 2015 - 0
18 September 2015 - 0
Weekly total - 97

21 September 2015 - 111
22 September 2015 - 60
23 September 2015 - 57
24 September 2015 - 0
25 September 2015 - 38
Weekly total - 266

28 September 2015 - 82
29 September 2015 - 124
30 September 2015 - 0
1 October 2105 - 0
2  October 2105 - 0
Weekly total - 206

5 October 2015 - 0
6 October 2105 - 0
7 October 2105 - 0
8 October 2105 - 78
9 October 2105 - 0
Weekly total - 78

12 October 2015 - 0
13 October 2015 - 0
14 October 2015 - 0
15 October 2015 - 0
16 October 2015 - 0
Weekly total - 0

19 October 2015 - 0
20 October 2015 - 0
21 October 2015 - 35
22 October 2015 - 11
23 October 2015 - 16
Weekly total - 62

26 October 2015 - 0
27 October 2015 - 70
28 October 2015 - 78
29 October 2015 - 0
30 October 2015 - 48
Weekly total - 196

2 November 2015 - 29
3 November 2015 - 52
4 November 2015 - 0
5 November 2015 - 0
6 November 2015 - 0
Weekly total - 81

9 November 2015 - 0
10 November 2015 - 37
11 November 2015 - 36
12 November 2015 - 41
13 November 2015 - 65
Weekly total - 175

16 November 2015 - 2
17 November 2015 - 39
18 November 2015 - 59
19 November 2015 - 0
20 November 2015 - 19
Weekly total - 119

23 November 2015 - 27
24 November 2015 - 90
25 November 2015 - 40
26 November 2015 - 2
27 November 2015 - 0
Weekly total - 159

30 November 2015 - 0
1 December 2015 - 0
2 December 2015 - 37
3 December 2015 - 35
4 December 2015 - 42
Weekly total - 114

7 December 2015 - 0
8 December 2015 - 51
9 December 2015 - 79
10 December 2015 - 0
11 December 2015 - 65
Weekly total - 195

14 December 2015 - 102
15 December 2015 - 104
16 December 2015 - 5
17 December 2015 - 109
18 December 2015 - 0
Weekly total - 320

21 December 2015 - 100
22 December 2015 - 77
23 December 2015 - 94
24 December 2015 - 0
25 December 2015 - 0
Weekly total - 271

28 December 2015 - 10
29 December 2015 - 127
30 December 2015 - 5
31 December 2015 - 20
1 January 2016 - 0
Weekly total - 162

4 January 2016 - 0
5 January 2016 - 56
6 January 2016 - 57
7 January 2016 - 9
8 January 2016 - 0
Weekly total - 122

11 January 2016 - 0
12 January 2016 - 26
13 January 2016 - 35
14 January 2016 - 26
15 January 2016 - 20
Weekly total -  107


18 January 2016 - 70
19 January 2016 - 37
20 January 2016 - 46
21 January 2016 - 0
22 January 2016 - 31
Weekly total - 184

25 January 2016 - 24
26 January 2016 - 37
27 January 2016 - 44
28 January 2016 - 28
29 January 2016 - 9
Weekly total - 142

1 February 2016 - 21
2 February 2016 - 28
3 February 2016 - 26
4 February 2016 - 31
5 February 2016 - 10
Weekly total - 116

8 February 2016 - 36
9 February 2016 - 14
10 February 2016 - 15
11 February 2016 - 28
12 February 2016 - 32
Weekly total - 125

15 February 2016 - 11
16 February 2016 - 52
17 February 2016 - 39
18 February 2016 - 0
19 February 2016 - 27
Weekly total - 129

22 February 2016 - 38
23 February 2016 - 21
24 February 2016 - 13
25 February 2016 - 1
26 February 2016 - 17
Weekly total - 90

29 February 2016 - 60
1 March 2016 - 49
2 March 2016 - 53
3 March 2016 - 47
4 March 2016 - 48
Weekly total - 257

7 March 2016 - 34
8 March 2016 - 50
9 March 2016 - 41
10 March 2016 - 41
11 March 2016 - 10
Weekly total - 176

14 March 2016 - 39
15 March 2016 - 36
16 March 2016 - 23
17 March 2016 - 24
18 March 2016 - 23
Weekly total - 145

21 March 2016 - 35
22 March 2016 - 19
23 March 2016 - 22
24 March 2016 - 59
25 March 2016 - 31
Weekly total - 166

28 March 2016 - 0 (due to software update)
29 March 2016 - 0 (due to software update)
30 March 2016 - 0 (due to software update)
31 March 2016 - 0 (due to software update)
1 April 2016 - 0  (due to software update)
Weekly total - 0

4 April 2016 - 33
5 April 2016 - 6 (partial $chunt only)
6 April 2016 - 52
7 April 2016 - 40
8 April 2016 - 19
Weekly total - 150

11 April 2016 - 42
12 April 2016 -  42
13 April 2016 - 38
14 April 2016 - 58
15 April 2016 - 44
Weekly total - 224

18 April 2016 - 33
19 April 2016 - 41
20 April 2016 - 39
21 April 2016 - 30
22 April 2016 - 46
Weekly total - 189

25 April 2016 - 58
26 April 2016 - 46
27 April 2016 - 18
28 April 2016 - 57
29 April 2016 - 41
Weekly total - 220

2 May 2016 - 21
3 May 2016 - 51
4 May 2016 - 64
5 May 2016 - 57
6 May 2016 - 41
Weekly total - 234

9 May 2016 - 40
10 May 2016 - 51
11 May 2016 - 55
12 May 2016 - 44
13 May 2016 - 5 (partial $chunt only)
Weekly total - 195

16 May 2016 - 41
17 May 2016 - 40
18 May 2016 - 53
19 May 2016 - 41
20 May 2016 - 42
Weekly total - 217

23 May 2016 - 53
24 May 2016 - 39
25 May 2016 - 35
26 May 2016 - 40
27 May 2016 - 45
Weekly total - 222

30 May 2016 - 28
31 May 2016 - 37
1 June 2016 - 52
2 June 2016 - 61
3 June 2016 - 37
Weekly total - 215

6 June 2016 - 40
7 June 2016 - 29
8 June 2016 - 35
9 June 2016 - 47
10 June 2016 - 35
Weekly total - 186

13 June 2016 - 51
14 June 2016 - 45
15 June 2016 - 50
16 June 2016 - 32
17 June 2016 - 44
Weekly total - 222

20 June 2016 - 46
21 June 2016 - 32
22 June 2016 - 51
23 June 2016 - 53
24 June 2016 - 48
Weekly total - 230

27 June 2016 - 53
28 June 2016 - 46
29 June 2016 - 49
30 June 2016 - 52
1 July 2016 - 56
Weekly total - 256

4 July 2016 - 44
5 July 2016 - 43
6 July 2016 - 52
7 July 2016 - 24
8 July 2016 - 39
Weekly total - 202

11 July 2016 - 48
12 July 2016 - 55
13 July 2016 - 39
14 July 2016 - 39
15 July 2016 - 53
Weekly total - 234

18 July 2016 - 32
19 July 2016 - 45
20 July 2016 - 37
21 July 2016 - 46
22 July 2016 - 49
Weekly total - 209

25 July 2016 - 33
26 July 2016 - 42
27 July 2016 - 36
28 July 2016 - 43
29 July 2016 - 38
Weekly total - 192

1 August 2016 - 43
2 August 2016 - 57
3 August 2016 - 34
4 August 2016 - 59
5 August 2016 - 26
Weekly total - 219

8 August 2016 - 32
9 August 2016 - 21
10 August 2016 - 34
11 August 2016 - 29
12 August 2016 - 23
Weekly total - 139

15 August 2016 - 30
16 August 2016 - 30
17 August 2016 - 29
18 August 2016 - 16
19 August 2016 - 15
Weekly total - 120

22 August 2016 - 26
23 August 2016 - 24
24 August 2016 - 28
25 August 2016 - 23
26 August 2016 - 17
Weekly total - 118

29 August 2016 - 13
30 August 2016 - 26
31 August 2016 - 33
1 September 2016 -35
2 September 2016 - 34
Weekly total - 141

5 September 2016 - 25
6 September 2016 - 40
7 September 2016 - 35
8 September 2016 - 26
9 September 2016 - 31
Weekly total - 157

12 September 2016 - 55
13 September 2016 - 36
14 September 2016 - 29
15 September 2016 - 35
16 September 2016 - 42
Weekly total - 197

19 September 2016 - 37
20 September 2016 - 44
21 September 2016 - 32
22 September 2016 - 29
23 September 2016 - 28
Weekly total - 170

26 September 2016 - 20
27 September 2016 - 35
28 September 2016 - 27
29 September 2016 - 29
30 September 2016 - 25
Weekly total - 136

3 October 2016 - 27
4 October 2016 - 25
5 October 2016 - 27
6 October 2016 - 14
7 October 2016 - 41
Weekly total - 134

10 October 2016 - 28
11 October 2016 - 28
12 October 2016 - 31
13 October 2016 - 7
14 October 2016 - 10
Weekly total - 104

17 October 2016 - 14
18 October 2016 - 11
19 October 2016 - 29
20 October 2016 - 35
21 October 2016 - 32
Weekly total - 121

24 October 2016 - 49
25 October 2016 - 32
26 October 2016 - 40
27 October 2016 - 36
28 October 2016 - 41
Weekly total - 198

31 October 2016 - 26
1 November 2016 - 33
2 November 2016 - 37
3 November 2016 - 25
4 November 2016 - 28
Weekly total - 149

7 November 2016 - 19
8 November 2016 - 42
9 November 2016 - 20
10 November 2016 - 44
11 November 2016 - 40
Weekly total - 165

WE ARE WATCHING YOU

Offline kdjeridi

  • Contravention 52JM - Connell crescent Ealing W5
  • Follower
  • **
  • Posts: 5
Hello there ,

I have been served with 7 tickets Contravention at Connell crescent Ealing  W5. The problem is that when I used the short cut route to joint the A40 , the traffic restriction signs were not very visible , and also  there were NO advance signs to warn you about this restriction . Unfortunately  , I  drove  in this road over 8 times without releasing that there was a restriction . Council issued me with first PCN 8 weeks after the event ???  I was chocked  , why they had to wait for whole 8 weeks , and then sent the PCN .. I could have avoided 8-10 tickets . Because of the car is company car , the first three tickets  were automatically paid . After that I asked the company Not to pay , and I will appeal ..
Two representations were made  on the ground that the signage were not very visible , and also  the PCN tickets were issued to me over 8 weeks after the events.
This situation is causing me  a huge stress , and less sleep  ...
I wonder if any one out there came across to the same situation , and give me some advices on how to proceed next . So far I did not receive any response from the council yet .. I am not sure  the ground that I sent with the representation to the council was not strong enough .
Your help , and advice to my problem would be most appreciated ..
Karim
Hello there ,

I have been served with 7 tickets Contravention at Connell crescent Ealing  W5. The problem is that when I used the short cut route to joint the A40 , the traffic restriction signs were not very visible , and also  there were NO advance signs to warn you about this restriction . Unfor

Offline The Bald Eagle

  • Administrator
  • Follower
  • *****
  • Posts: 4497
  • THE lowest common denominator
Hello there ,

I have been served with 7 tickets Contravention at Connell crescent Ealing  W5. The problem is that when I used the short cut route to joint the A40 , the traffic restriction signs were not very visible , and also  there were NO advance signs to warn you about this restriction . Unfortunately  , I  drove  in this road over 8 times without releasing that there was a restriction . Council issued me with first PCN 8 weeks after the event ???  I was chocked  , why they had to wait for whole 8 weeks , and then sent the PCN .. I could have avoided 8-10 tickets . Because of the car is company car , the first three tickets  were automatically paid . After that I asked the company Not to pay , and I will appeal ..
Two representations were made  on the ground that the signage were not very visible , and also  the PCN tickets were issued to me over 8 weeks after the events.
This situation is causing me  a huge stress , and less sleep  ...
I wonder if any one out there came across to the same situation , and give me some advices on how to proceed next . So far I did not receive any response from the council yet .. I am not sure  the ground that I sent with the representation to the council was not strong enough .
Your help , and advice to my problem would be most appreciated ..
Karim

I will check but I'm pretty sure the tickets must be served within a certain time period which is way less than 8 weeks. Does anyone else know if there is a limit?
WE ARE WATCHING YOU

Offline DastardlyDick

  • Follower
  • **
  • Posts: 1697
It's up to 28 days unless there's a delay from DVLA to supply keepers details. The PCN must be sent by 1st class post
However, the fact that it's a company car may complicate matters especially if the Company leases/hires the car (and many companies do), then it's up to 28 days to get keepers details, the lease/hire company then gets another 28 days to tell the Council that they are a lease/hire company and that the car was leased/hired to this person/company at the time of the alleged Contravention. The Council then issues another PCN to the company/person leasing/hiring the car. They then have up to 28 days to challenge or pay.
If this is the correct scenario, then the 8 weeks would be about right after adding time for postage.
I believe Mr Mustard came up with a defence, but he didn't (AFAIK) divulge it publicly.

« Last Edit: 29 October, 2017, 09:47:43 PM by DastardlyDick »

Offline Mr Mustard

  • Follower
  • **
  • Posts: 40
The PCNs must be served within 28 days or they are not valid. I am run off my feet with work so trying not to have extra PCNs but given my 'fondness' for Ealing Council please send me copies of all 7 PCN front pages to mrmustard@zoho.com and I will start on them.

On the fact of driving past the signs you are probably sunk but don't worry about that.

Offline kdjeridi

  • Contravention 52JM - Connell crescent Ealing W5
  • Follower
  • **
  • Posts: 5
Thanks for your Advice Mr Mustard  .. My company has been pretty good with the issuing me the PCN .. The first PCNS ( 3n0) were served to the company  on 08/09 , and I received the PCN on 12/09 lets after 6 weeks ..
I attach my 7 PCN  .. tell me what  do you think I have already made two representation on the ground of the PCN were not issued to me on time , and also the restriction sign is not adequate and confusing  .. till now I have nit received any thing yet after 30 days ..
I am now in the process of making a third representation this week ..
Many thanks
Hello there ,

I have been served with 7 tickets Contravention at Connell crescent Ealing  W5. The problem is that when I used the short cut route to joint the A40 , the traffic restriction signs were not very visible , and also  there were NO advance signs to warn you about this restriction . Unfor

Offline kdjeridi

  • Contravention 52JM - Connell crescent Ealing W5
  • Follower
  • **
  • Posts: 5
Gents,

I have been on Connell crescent road to survey the signs - I noticed that No warning signs are in place ( as I explained in my previous email ) . I also noticed that  both signs are not in line at the junction , and are staggered . the right hand side sign is basically face A40 carriage way and  1.6 m away from the junction  , and you would have an impression that the sign is related to motorists driving in A40 road. The left hand side sign is approx. 17.o m from the junction . No way you would  avoid the contravention . once you had entered the road the offence would have already been committed, with no opportunity to go back.
